36-inch Wide Side-by-Side Refrigerator - 20.59 cu. ft.
36-inch Wide Side-by-Side Refrigerator - 20.59 cu. ft.
Dimensions
Width: 36
Height: 68.875
Depth: 29.75
Color
Fingerprint Resistant Stainless Steel
Features
Pantry Drawer
- Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
- Easily reach everything you need with Counter Depth design, perfectly integrated with your counter for a built-in look.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
Rebates
Specification
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 653 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 35.5 pounds |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Depth Excluding Doors | 24.5 |
Depth With Door Open 90 Degree | 45.875 |
Dispenser Options | Filtered Water |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 6.97 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 68.875 |
Refrigerator Capacity Volume | 13.62 |
Carton Depth | 30.8 inches |
Carton Height | 71.75 inches |
Carton Width | 38.25 inches |
Gross Weight | 257.2 pounds |
Net Weight | 247.2 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | Yes |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Gallon; 2 Adjustable Two-Liter |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Pantry Drawer
- Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
- Easily reach everything you need with Counter Depth design, perfectly integrated with your counter for a built-in look.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.