Specification
General | |
Product group | Accessory |
Brand | Bosch |
Product name / series name | Accessories Beverage preparation |
SKU | TCZ8004US |
Internal article number | 000000000000312421 |
EAN code | 4242005436408 |
Product group for which the accessory is available | Coffee |
Height of the packed product (mm) | 225 |
Width of the packed product (mm) | 110 |
Depth of the packed product (mm) | 902 |
Construction type | Freestanding |
Net weight (kg) | 0.300 |
Gross weight (kg) | 0.360 |
Product packaging dimensions (HxWxD) | 225 x 110 x 902 |
Product packaging dimensions (HxWxD) | 8.85 x 4.33 x 35.51 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23174961_TCZ8004US_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330174_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-02_plain_3200x1800px_def.jpg |
EAN Barcode | '!2E20AF-edgeai! |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330175_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-01_plain_3200x1800px_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330176_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-03_plain_3200x1800px_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330180_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-05_plain_3200x1800px_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330181_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-04_plain_3200x1800px_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/25330182_BSH-EN_BO_FAEM_812_TCZ8004US_General_Sec_Img-06_plain_3200x1800px_def.jpg |
Quantity per packing unit | 6 |
Standard number of units per pallet | 624 |
UPC code | 825225972006 |
Gross weight | 1.000 |
Net weight | 1.000 |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov